You can also access the latest live pricing data straight from your mobile phone using the Riordan Grains app, now available on the Google Play Store and the Apple App Store.
BARLEY 24/25 (Delivery Terms: 24/25 Season)
Last Updated: November 21, 2024LOCATION | BAR1 | MAX1/SPA1 | PLA1 |
---|---|---|---|
ISCC | ISCC | ISCC | |
Delivered Lara | $310.00 | - | $340.00 |
Delivered Balliang | $310.00 | $330.00 | - |
Delivered Lismore | $285.00 | - | $310.00 |
Delivered Edenhope | - | - | - |
Delivered Geelong / Melbourne Buyers Call Fixed Grade | $325.00 | $345.00 | $350.00 |
Delivered Geelong 23/24 | $325.00 | $345.00 | $350.00 |
Terms & Conditions:
All contract specifications are as per GTA listed grades for the relevant season.
Acceptable wheat varieties are as per the GTA wheat standard varietal master list for the applicable season.
All contracts written & cash prices under GTA Trade Rules and are 15 days end of week payment terms unless otherwise mutually arranged.
All prices quoted are GST Exclusive.
Ex Farm pick up available, POA
ISCC CANOLA 24/25 (Delivery Terms: 24/25 Season)
Last Updated: November 21, 2024LOCATION | Non GM | GM |
---|---|---|
ISCC | ISCC | |
Delivered Balliang | - | - |
Delivered Lismore | $770.00 | $710.00 |
Delivered Edenhope | - | $695.00 |
Delivered Lara | - | $730.00 |
Delivered Geelong / Melbourne Buyers Call Fixed Grade | - | $745.00 |
Delivered Geelong 23/24 | - | - |
Terms & Conditions:
All contract specifications are as per GTA/AOF listed grades for the relevant season.
All contracts written & cash prices under GTA/AOF Trade Rules and are 15 days end of week payment terms unless otherwise mutually arranged.
All prices quoted are GST Exclusive.
All Canola prices are for sustainable canola, non sustainable prices available on request
Ex Farm pick up available, POA
WHEAT 24/25 (Delivery Terms: 24/25 Season)
Last Updated: November 21, 2024LOCATION | APW1 | ASW1 | AGP1 | SFWR | SFW1 | H2 | Fed1 |
---|---|---|---|---|---|---|---|
Delivered Lara | - | - | - | - | - | - | - |
Delivered Balliang | $340.00 | $325.00 | - | - | - | - | - |
Delivered Lismore | $315.00 | $300.00 | - | $290.00 | $290.00 | - | - |
Delivered Edenhope | $305.00 | $290.00 | - | $280.00 | $280.00 | - | - |
Delivered Geelong / Melbourne Buyers Call Fixed Grade | $355.00 | $340.00 | $325.00 | $325.00 | $325.00 | - | - |
Delivered Portland 23/24 | - | - | - | - | - | - | - |
Delivered Geelong 23/24 | - | - | - | - | - | - | - |
Terms & Conditions:
All contract specifications are as per GTA listed grades for the relevant season.
Acceptable wheat varieties are as per the GTA wheat standard varietal master list for the applicable season.
All contracts written & cash prices under GTA Trade Rules and are 15 days end of week payment terms unless otherwise mutually arranged.
All prices quoted are GST Exclusive.
Ex Farm pick up available, POA